Heats (Declared Winners) Boys Open 100m Freestyle
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | Alex Millington | 11 | H.A. Dubai | | 1:06.97 | -.-- | 358 | | 31.90 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | Regan Lloyd | 12 | teamipswich | | 59.37 | + 0.92 | 514 | | 28.63 |
| 2. | Jake Tyson | 12 | teamipswich | | 1:00.73 | + 0.85 | 480 | | 29.44 |
| 3. | Lewis Robinson | 12 | Stockport Mo | | 1:01.39 | + 0.71 | 465 | | 29.71 |
| 4. | Alasdair Wright | 12 | Co Newcastle | | 1:01.56 | + 0.88 | 461 | | 29.17 |
| 5. | Kunmi Ogunfeibo | 12 | Beckenham | | 1:02.16 | + 0.75 | 448 | | 29.52 |
| 5. | Myles Pillage | 12 | Plymouth Lea | | 1:02.16 | + 0.64 | 448 | | 29.77 |
| 7. | Marcus Barker | 12 | H.A. Dubai | | 1:02.68 | + 0.62 | 437 | | 29.54 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | Joshua Coleby | 13 | teamipswich | | 56.40 | + 0.86 | 600 | | 27.25 |
| 2. | Jack Smith | 13 | Plymouth Lea | | 56.64 | + 0.78 | 592 | | 27.26 |
| 3. | Joshua Hobbs | 13 | Co Newcastle | | 58.59 | + 0.76 | 535 | | 28.47 |
| 4. | Earl Radtschenko | 13 | Co Coventry | | 59.02 | + 0.78 | 523 | | 28.37 |
| 5. | Charlie Smith | 13 | teamipswich | | 1:00.28 | + 0.92 | 491 | | 29.18 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | Matthew Watkinson | 14 | Nova Cent'n | | 55.48 | + 0.87 | 630 | | 27.28 |
| 2. | Connor Smith | 14 | Derventio | | 55.83 | + 0.71 | 618 | | 27.02 |
| 3. | Karl Morgan | 14 | Nova Cent'n | | 56.15 | + 0.98 | 608 | | 27.22 |
| 4. | George Wilson | 14 | Bracknell | | 56.22 | + 0.79 | 605 | | 26.94 |
| 5. | Oliver Bitowt | 14 | Lincoln Vulc | | 56.29 | + 0.70 | 603 | | - |
| 6. | Nicholas Burrell | 14 | Stockport Mo | | 56.45 | + 0.60 | 598 | | 27.21 |
| 7. | Oliver Leonard | 14 | Plymouth Lea | | 56.62 | + 0.72 | 593 | | 26.82 |
| 8. | Nicholas Salerno | 14 | Bognor Regis | | 56.63 | + 0.72 | 592 | | 26.92 |
| 9. | Zak Dawson | 14 | Co Newcastle | | 56.70 | + 0.68 | 590 | | 27.18 |
| 10. | William Harding | 14 | Wirral Metro | | 56.93 | + 0.64 | 583 | | 27.75 |
| 11. | Richard Jefferies | 14 | Co Cambridge | | 57.00 | + 0.65 | 581 | | 27.49 |
| 12. | Daniel Cox | 14 | Chester Le S | | 57.43 | + 0.89 | 568 | | - |
| 12. | Reece Dunn | 14 | Plymouth Lea | | 57.43 | + 0.70 | 568 | | 27.30 |
| 14. | Jack Howarth | 14 | Northampton | | 57.48 | + 0.65 | 566 | | 27.58 |
| 15. | Henry Young | 14 | Shiverers | | 57.52 | + 0.81 | 565 | | 27.44 |
| 16. | Caleb Hughes | 14 | Mid Beds | | 57.94 | + 0.79 | 553 | | 27.69 |
| 17. | Matthew Dobson | 14 | Nova Cent'n | | 58.07 | + 0.74 | 549 | | 28.77 |
| 18. | William Condron | 14 | St Bedes Aq | | 58.20 | + 0.68 | 546 | | 28.01 |
| 19. | Taylor Whitchurch | 14 | Co Hereford | | 58.23 | + 0.87 | 545 | | 27.99 |
| 20. | Jake Harland | 14 | Co Newcastle | | 58.24 | + 0.80 | 545 | | 28.05 |
| 21. | Andrew Plummer | 14 | Wigan BEST | | 58.30 | + 0.78 | 543 | | 28.02 |
| 22. | Ciaran Beard-Jones | 14 | Stockport Mo | | 58.55 | -.-- | 536 | | 28.46 |
| 23. | Jack Wright | 14 | Lincoln Vulc | | 58.95 | + 0.75 | 525 | | 28.77 |
| 24. | Marlon Gasparotto | 14 | Beckenham | | 59.19 | + 0.86 | 519 | | 28.26 |
| 25. | Jack Beddoes | 14 | Wandsworth | | 59.41 | + 0.73 | 513 | | 28.47 |
| 26. | Matthew Rose | 14 | Plymouth Lea | | 59.45 | + 0.87 | 512 | | 29.29 |
| 27. | Jakc Swift | 14 | Shiverers | | 59.75 | + 0.63 | 504 | | 28.61 |
| 28. | Daniel Timms | 14 | Nova Cent'n | | 1:00.08 | + 0.69 | 496 | | 28.87 |
| | Corey Mead | 14 | Nova Cent'n | | DQ ST- | | | | |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | Adam Ingledew | 16 | Hatfield | | 52.11 | + 0.68 | 760 | | 25.27 |
| 2. | Felix Samuels | 16 | Camden Swiss | | 53.22 | + 0.68 | 714 | | 25.38 |
| 3. | Ieuan Lloyd | 16 | Co Cardiff | | 53.32 | + 0.83 | 710 | | 25.44 |
| 4. | Adam Rowe | 16 | StaffordApex | | 53.52 | + 0.73 | 702 | | 25.96 |
| 5. | Martin Littlefair | 16 | Bournem'th D | | 53.72 | + 0.80 | 694 | | 26.21 |
| 6. | David Godridge | 16 | Watford | | 53.93 | + 0.71 | 686 | | 25.99 |
| 7. | Samuel Munro | 16 | St Felix Sch | | 54.26 | + 0.85 | 673 | | 26.15 |
| 8. | Levi Lucas | 16 | Hatfield | | 54.42 | + 0.77 | 667 | | 25.85 |
| 9. | Leo Jaggs | 15 | Camden Swiss | | 54.43 | + 0.79 | 667 | | 26.41 |
| 10. | Matthew Parks | 16 | Co Liverpool | | 54.60 | + 0.67 | 661 | | 26.50 |
| 11. | Thomas Moss | 16 | Stockport Mo | | 54.64 | + 0.74 | 659 | | 26.84 |
| 12. | Samuel Davies | 16 | Stockport Mo | | 54.94 | + 0.68 | 649 | | 26.30 |
| 13. | Aaron Lynch | 15 | teamipswich | | 55.12 | + 0.84 | 642 | | 26.60 |
| 14. | Kevin Riazanov | 16 | H.A. Dubai | | 55.13 | + 0.72 | 642 | | 26.76 |
| 15. | Melako Coker | 16 | Ealing | | 55.14 | + 0.75 | 642 | | 27.13 |
| 16. | Johnathan Lowe | 15 | Satellite | | 55.16 | + 0.61 | 641 | | 26.74 |
| 17. | Jordan Theaker | 16 | Gallica | | 55.20 | + 0.69 | 640 | | 26.69 |
| 18. | Thomas Barton | 15 | Co Liverpool | | 55.30 | + 0.85 | 636 | | 26.66 |
| 19. | James Garland | 16 | Co Newcastle | | 55.59 | + 0.84 | 626 | | 26.57 |
| 20. | Michael Gunning | 15 | Beckenham | | 55.62 | + 0.76 | 625 | | 26.77 |
| 21. | Marley Farrell | 16 | Bracknell | | 55.70 | + 0.75 | 623 | | 26.41 |
| 22. | Joe Evans | 16 | Strat Sharks | | 55.74 | + 0.84 | 621 | | 27.39 |
| 23. | Jack Burnell | 16 | Lincoln Vulc | | 55.83 | + 0.70 | 618 | | 27.01 |
| 24. | Matthew Powell | 15 | Haslemere | | 55.84 | + 0.74 | 618 | | 26.81 |
| 25. | Jamie Magee | 15 | Co Newcastle | | 55.99 | + 0.82 | 613 | | 27.09 |
| 26. | Robert Guest | 16 | Derventio | | 56.18 | + 0.77 | 607 | | 27.02 |
| 27. | Ryan Tomkins | 15 | teamipswich | | 56.30 | + 0.89 | 603 | | 27.27 |
| 28. | Charles Bitowt | 15 | Lincoln Vulc | | 56.35 | + 0.89 | 601 | | 28.11 |
| 29. | Alexander Baker | 16 | Hatfield | | 56.37 | + 0.68 | 601 | | 26.59 |
| 30. | Jordan Sharples | 16 | Plymouth Lea | | 56.70 | + 0.78 | 590 | | 27.26 |
| 31. | Ryan Hepple | 16 | Derwentside | | 56.76 | + 0.79 | 588 | | 26.96 |
| 32. | Lewis Steptoe | 15 | Nova Cent'n | | 56.81 | + 0.82 | 587 | | 27.40 |
| 32. | Ricky Jones | 15 | Watford | | 56.81 | + 0.84 | 587 | | 27.50 |
| 34. | Ben Green | 16 | Northampton | | 56.86 | + 0.86 | 585 | | 27.41 |
| 35. | Cody Duncan | 16 | H.A. Dubai | | 56.91 | + 0.72 | 584 | | 27.19 |
| 36. | Otto Putland | 16 | Co Cardiff | | 57.06 | + 0.67 | 579 | | 27.07 |
| 37. | Benjamin Lowe | 15 | Co Coventry | | 57.36 | + 0.57 | 570 | | 27.55 |
| 38. | Matthew Graham | 15 | Co Leeds | | 57.37 | + 0.55 | 570 | | 27.81 |
| 39. | Paul Fort | 16 | Bo Kirklees | | 57.40 | + 0.83 | 569 | | 27.07 |
| 40. | Sebastian Smith | 15 | Nova Cent'n | | 57.53 | + 0.73 | 565 | | 27.73 |
| 41. | Daniel Jones | 16 | Plymouth Lea | | 57.61 | + 0.73 | 563 | | 26.76 |
| 42. | Michael Grace | 16 | Phoenix Bas | | 57.76 | + 0.89 | 558 | | 27.63 |
| 42. | Aydin Berki | 16 | St Felix Sch | | 57.76 | + 0.78 | 558 | | 27.66 |
| 44. | Stuart Wooliscroft | 16 | Shiverers | | 58.01 | + 0.79 | 551 | | 27.52 |
| 45. | Joseph Laybourn | 15 | Middlesboro | | 58.08 | + 0.64 | 549 | | 27.32 |
| 46. | Mohammed Ahmed | 15 | Co Coventry | | 58.71 | + 0.70 | 532 | | 27.70 |
| 47. | Alexander Riordan | 15 | Co Coventry | | 59.00 | + 0.63 | 524 | | 28.07 |
| 48. | Michael Ingram | 16 | Guildford Ct | | 59.98 | + 0.81 | 499 | | 28.85 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | James Disney-May | 17 | Millfield | | 51.76 | + 0.72 | 776 | | 24.85 |
| 2. | Braxston Timm | 18 | Co Sheffield | | 52.67 | + 0.62 | 736 | | 25.48 |
| 3. | Peter Stewart | 17 | Dun City Aqu | | 52.96 | + 0.78 | 724 | | 25.29 |
| 4. | James Young | 17 | Plymouth Lea | | 53.42 | + 0.71 | 706 | | 25.34 |
| 5. | Zichen Liu | 18 | Derventio | | 53.72 | + 0.71 | 694 | | 26.31 |
| 6. | Calum Jarvis | 17 | Plymouth Lea | | 53.82 | + 0.72 | 690 | | 25.70 |
| 7. | Tariq Miller | 18 | Ealing | | 54.32 | + 0.72 | 671 | | 26.31 |
| 8. | Michael Holstein | 18 | Co Liverpool | | 54.37 | + 0.60 | 669 | | 26.54 |
| 9. | James Burden | 17 | Co Coventry | | 54.47 | + 0.71 | 666 | | 26.05 |
| 10. | Troy Lynch | 18 | teamipswich | | 54.49 | + 0.86 | 665 | | 26.61 |
| 11. | Kyle Boyek | 17 | Derwentside | | 54.57 | + 0.72 | 662 | | 26.28 |
| 12. | James Harrison | 17 | Co Leeds | | 54.95 | + 0.80 | 648 | | 26.27 |
| 13. | Alfie Howes | 17 | Co Cardiff | | 54.97 | + 0.87 | 648 | | 26.25 |
| 14. | Liam Selby | 17 | Stockport Mo | | 55.10 | + 0.72 | 643 | | 26.48 |
| 15. | Michael Almond | 17 | Winsford | | 55.31 | + 0.76 | 636 | | 26.58 |
| 16. | Christopher Wilkinson | 18 | Co Leeds | | 55.53 | + 0.76 | 628 | | 27.45 |
| 17. | Kalon Veale | 18 | Loughboro Un | | 55.56 | + 0.84 | 627 | | 26.27 |
| 18. | Matthew Kinsey | 17 | Stockport Mo | | 55.87 | + 0.67 | 617 | | 27.05 |
| 18. | Joshua Carbis | 18 | Co Cardiff | | 55.87 | + 0.76 | 617 | | 27.05 |
| 20. | Edward Pearce | 17 | Plymouth Lea | | 56.03 | + 0.70 | 612 | | 26.96 |
| 21. | Thomas Kennedy | 17 | Haslemere | | 56.09 | + 0.72 | 610 | | 26.84 |
| 22. | Tsubasa Nakagawa | 17 | Co Leicester | | 56.10 | + 0.65 | 609 | | 26.08 |
| 23. | Glyn Chisholm-Jones | 17 | Co Cardiff | | 56.54 | + 0.76 | 595 | | 27.58 |
| 24. | Jamie Shields | 18 | Bracknell | | 57.85 | + 0.84 | 556 | | 27.86 |
| 25. | James Sutherland | 18 | Hatfield | | 57.90 | + 0.68 | 554 | | 27.00 |
| 26. | Matthew Wooldridge | 18 | UEA Norwich | | 57.95 | + 0.74 | 553 | | 27.68 |
| 27. | Kane Haggett | 17 | Derventio | | 1:09.56 | + 0.56 | 320 | | - |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | R.T. | FINA Pt | | 50 |
| 1. | James Disney-May | 17 | Millfield | | 51.76 | + 0.72 | 776 | | 24.85 |
| 2. | Adam Ingledew | 16 | Hatfield | | 52.11 | + 0.68 | 760 | | 25.27 |
| 3. | Daniel Hester | 23 | Bath ITC | | 52.36 | + 0.70 | 749 | | 25.11 |
| 4. | Braxston Timm | 18 | Co Sheffield | | 52.67 | + 0.62 | 736 | | 25.48 |
| 5. | Steven Beckerleg | 20 | Plymouth Lea | | 52.78 | + 0.73 | 732 | | 25.33 |
| 6. | Peter Stewart | 17 | Dun City Aqu | | 52.96 | + 0.78 | 724 | | 25.29 |
| 7. | Paul Robinson | 22 | Co Newcastle | | 53.11 | + 0.70 | 718 | | 25.19 |
| 8. | Thomas Greenfield | 20 | Co Cardiff | | 53.16 | + 0.76 | 716 | | 25.92 |
| 9. | Felix Samuels | 16 | Camden Swiss | | 53.22 | + 0.68 | 714 | | 25.38 |
| 10. | Ieuan Lloyd | 16 | Co Cardiff | | 53.32 | + 0.83 | 710 | | 25.44 |
| 11. | James Young | 17 | Plymouth Lea | | 53.42 | + 0.71 | 706 | | 25.34 |
| 12. | Charles Walker | 19 | Co Peterboro | | 53.51 | + 0.67 | 702 | | 25.62 |
| 13. | Adam Rowe | 16 | StaffordApex | | 53.52 | + 0.73 | 702 | | 25.96 |
| 14. | Ross Clark | 22 | Dun City Aqu | | 53.54 | + 0.88 | 701 | | 25.77 |
| 15. | Tom Laxton | 20 | Loughboro Un | | 53.57 | + 0.77 | 700 | | 25.53 |
| 16. | Zichen Liu | 18 | Derventio | | 53.72 | + 0.71 | 694 | | 26.31 |
| 16. | Martin Littlefair | 16 | Bournem'th D | | 53.72 | + 0.80 | 694 | | 26.21 |
| 18. | Calum Jarvis | 17 | Plymouth Lea | | 53.82 | + 0.72 | 690 | | 25.70 |
| 19. | David Godridge | 16 | Watford | | 53.93 | + 0.71 | 686 | | 25.99 |
| 20. | Samuel Munro | 16 | St Felix Sch | | 54.26 | + 0.85 | 673 | | 26.15 |
| 21. | Rhodri Herbert | 23 | Co Cardiff | | 54.30 | + 0.86 | 672 | | 25.92 |
| 22. | Tariq Miller | 18 | Ealing | | 54.32 | + 0.72 | 671 | | 26.31 |
| 23. | Michael Holstein | 18 | Co Liverpool | | 54.37 | + 0.60 | 669 | | 26.54 |
| 24. | Levi Lucas | 16 | Hatfield | | 54.42 | + 0.77 | 667 | | 25.85 |
| 25. | Leo Jaggs | 15 | Camden Swiss | | 54.43 | + 0.79 | 667 | | 26.41 |
| 26. | Sean Leahy | 19 | Hatfield | | 54.47 | + 0.76 | 666 | | 25.89 |
| 26. | James Burden | 17 | Co Coventry | | 54.47 | + 0.71 | 666 | | 26.05 |
| 28. | Troy Lynch | 18 | teamipswich | | 54.49 | + 0.86 | 665 | | 26.61 |
| 29. | Simon Churchman | 22 | Loughboro Un | | 54.51 | + 0.78 | 664 | | 25.89 |
| 30. | Kyle Boyek | 17 | Derwentside | | 54.57 | + 0.72 | 662 | | 26.28 |
| 31. | Matthew Parks | 16 | Co Liverpool | | 54.60 | + 0.67 | 661 | | 26.50 |
| 32. | Thomas Moss | 16 | Stockport Mo | | 54.64 | + 0.74 | 659 | | 26.84 |
| 33. | James Lovatt | 20 | Loughboro Un | | 54.86 | + 0.72 | 652 | | 26.21 |
| 34. | David Ashton | 22 | Loughboro Un | | 54.88 | + 0.83 | 651 | | 26.94 |
| 35. | Samuel Davies | 16 | Stockport Mo | | 54.94 | + 0.68 | 649 | | 26.30 |
| 36. | James Harrison | 17 | Co Leeds | | 54.95 | + 0.80 | 648 | | 26.27 |
| 37. | Alfie Howes | 17 | Co Cardiff | | 54.97 | + 0.87 | 648 | | 26.25 |
| 38. | Connor Barrett | 19 | Ealing | | 55.02 | + 0.77 | 646 | | 26.58 |
| 39. | Liam Selby | 17 | Stockport Mo | | 55.10 | + 0.72 | 643 | | 26.48 |
| 40. | Aaron Lynch | 15 | teamipswich | | 55.12 | + 0.84 | 642 | | 26.60 |
| 41. | Kevin Riazanov | 16 | H.A. Dubai | | 55.13 | + 0.72 | 642 | | 26.76 |
| 42. | Melako Coker | 16 | Ealing | | 55.14 | + 0.75 | 642 | | 27.13 |
| 43. | Johnathan Lowe | 15 | Satellite | | 55.16 | + 0.61 | 641 | | 26.74 |
| 44. | Jordan Theaker | 16 | Gallica | | 55.20 | + 0.69 | 640 | | 26.69 |
| 45. | Thomas Barton | 15 | Co Liverpool | | 55.30 | + 0.85 | 636 | | 26.66 |
| 46. | Michael Almond | 17 | Winsford | | 55.31 | + 0.76 | 636 | | 26.58 |
| 47. | Roy Burch | 24 | Hatfield | | 55.35 | + 0.61 | 634 | | 26.15 |
| 48. | Matthew Watkinson | 14 | Nova Cent'n | | 55.48 | + 0.87 | 630 | | 27.28 |
| 49. | Christopher Wilkinson | 18 | Co Leeds | | 55.53 | + 0.76 | 628 | | 27.45 |
| 50. | Kalon Veale | 18 | Loughboro Un | | 55.56 | + 0.84 | 627 | | 26.27 |
| 51. | Andrew Cumberlidge | 19 | Co Sund'land | | 55.58 | + 0.79 | 627 | | 27.26 |
| 52. | James Garland | 16 | Co Newcastle | | 55.59 | + 0.84 | 626 | | 26.57 |
| 53. | Michael Gunning | 15 | Beckenham | | 55.62 | + 0.76 | 625 | | 26.77 |
| 54. | Marley Farrell | 16 | Bracknell | | 55.70 | + 0.75 | 623 | | 26.41 |
| 54. | Stuart Greig | 20 | StirlingSwim | | 55.70 | + 0.75 | 623 | | 26.51 |
| 56. | Joe Evans | 16 | Strat Sharks | | 55.74 | + 0.84 | 621 | | 27.39 |
| 57. | Connor Smith | 14 | Derventio | | 55.83 | + 0.71 | 618 | | 27.02 |
| 57. | Jack Burnell | 16 | Lincoln Vulc | | 55.83 | + 0.70 | 618 | | 27.01 |
| 59. | Matthew Powell | 15 | Haslemere | | 55.84 | + 0.74 | 618 | | 26.81 |
| 60. | Matthew Kinsey | 17 | Stockport Mo | | 55.87 | + 0.67 | 617 | | 27.05 |
| 60. | Joshua Carbis | 18 | Co Cardiff | | 55.87 | + 0.76 | 617 | | 27.05 |
| 62. | Jamie Magee | 15 | Co Newcastle | | 55.99 | + 0.82 | 613 | | 27.09 |
| 62. | Daniel Heeley | 19 | Co Sund'land | | 55.99 | + 0.83 | 613 | | 26.92 |
| 64. | Edward Pearce | 17 | Plymouth Lea | | 56.03 | + 0.70 | 612 | | 26.96 |
| 65. | Thomas Kennedy | 17 | Haslemere | | 56.09 | + 0.72 | 610 | | 26.84 |
| 66. | Tsubasa Nakagawa | 17 | Co Leicester | | 56.10 | + 0.65 | 609 | | 26.08 |
| 67. | Karl Morgan | 14 | Nova Cent'n | | 56.15 | + 0.98 | 608 | | 27.22 |
| 68. | Robert Guest | 16 | Derventio | | 56.18 | + 0.77 | 607 | | 27.02 |
| 69. | George Wilson | 14 | Bracknell | | 56.22 | + 0.79 | 605 | | 26.94 |
| 70. | Oliver Bitowt | 14 | Lincoln Vulc | | 56.29 | + 0.70 | 603 | | - |
| 71. | Ryan Tomkins | 15 | teamipswich | | 56.30 | + 0.89 | 603 | | 27.27 |
| 71. | Stuart Kirk | 22 | Mid Beds | | 56.30 | + 0.75 | 603 | | 26.66 |
| 73. | Charles Bitowt | 15 | Lincoln Vulc | | 56.35 | + 0.89 | 601 | | 28.11 |
| 74. | Alexander Baker | 16 | Hatfield | | 56.37 | + 0.68 | 601 | | 26.59 |
| 75. | Joshua Coleby | 13 | teamipswich | | 56.40 | + 0.86 | 600 | | 27.25 |
| 76. | Nicholas Burrell | 14 | Stockport Mo | | 56.45 | + 0.60 | 598 | | 27.21 |
| 77. | Glyn Chisholm-Jones | 17 | Co Cardiff | | 56.54 | + 0.76 | 595 | | 27.58 |
| 78. | Adam Strawford | 19 | Loughboro Un | | 56.55 | + 0.72 | 595 | | 26.65 |
| 79. | Oliver Leonard | 14 | Plymouth Lea | | 56.62 | + 0.72 | 593 | | 26.82 |
| 80. | Nicholas Salerno | 14 | Bognor Regis | | 56.63 | + 0.72 | 592 | | 26.92 |
| 81. | Jack Smith | 13 | Plymouth Lea | | 56.64 | + 0.78 | 592 | | 27.26 |
| 82. | Zak Dawson | 14 | Co Newcastle | | 56.70 | + 0.68 | 590 | | 27.18 |
| 82. | Jordan Sharples | 16 | Plymouth Lea | | 56.70 | + 0.78 | 590 | | 27.26 |
| 84. | Ryan Hepple | 16 | Derwentside | | 56.76 | + 0.79 | 588 | | 26.96 |
| 85. | Lewis Steptoe | 15 | Nova Cent'n | | 56.81 | + 0.82 | 587 | | 27.40 |
| 85. | Ricky Jones | 15 | Watford | | 56.81 | + 0.84 | 587 | | 27.50 |
| 87. | Ben Green | 16 | Northampton | | 56.86 | + 0.86 | 585 | | 27.41 |
| 88. | Cody Duncan | 16 | H.A. Dubai | | 56.91 | + 0.72 | 584 | | 27.19 |
| 89. | Siroos Saeed | 20 | Co Leeds | | 56.92 | + 0.78 | 583 | | 27.81 |
| 90. | William Harding | 14 | Wirral Metro | | 56.93 | + 0.64 | 583 | | 27.75 |
| 91. | Richard Jefferies | 14 | Co Cambridge | | 57.00 | + 0.65 | 581 | | 27.49 |
| 92. | Otto Putland | 16 | Co Cardiff | | 57.06 | + 0.67 | 579 | | 27.07 |
| 93. | Benjamin Lowe | 15 | Co Coventry | | 57.36 | + 0.57 | 570 | | 27.55 |
| 94. | Matthew Graham | 15 | Co Leeds | | 57.37 | + 0.55 | 570 | | 27.81 |
| 95. | Paul Fort | 16 | Bo Kirklees | | 57.40 | + 0.83 | 569 | | 27.07 |
| 96. | Daniel Cox | 14 | Chester Le S | | 57.43 | + 0.89 | 568 | | - |
| 96. | Reece Dunn | 14 | Plymouth Lea | | 57.43 | + 0.70 | 568 | | 27.30 |
| 98. | Jack Howarth | 14 | Northampton | | 57.48 | + 0.65 | 566 | | 27.58 |
| 99. | Henry Young | 14 | Shiverers | | 57.52 | + 0.81 | 565 | | 27.44 |
| 100. | Sebastian Smith | 15 | Nova Cent'n | | 57.53 | + 0.73 | 565 | | 27.73 |
| 101. | Daniel Jones | 16 | Plymouth Lea | | 57.61 | + 0.73 | 563 | | 26.76 |
| 102. | Michael Grace | 16 | Phoenix Bas | | 57.76 | + 0.89 | 558 | | 27.63 |
| 102. | Aydin Berki | 16 | St Felix Sch | | 57.76 | + 0.78 | 558 | | 27.66 |
| 104. | Jamie Shields | 18 | Bracknell | | 57.85 | + 0.84 | 556 | | 27.86 |
| 105. | James Sutherland | 18 | Hatfield | | 57.90 | + 0.68 | 554 | | 27.00 |
| 106. | Caleb Hughes | 14 | Mid Beds | | 57.94 | + 0.79 | 553 | | 27.69 |
| 107. | Matthew Wooldridge | 18 | UEA Norwich | | 57.95 | + 0.74 | 553 | | 27.68 |
| 108. | Stuart Wooliscroft | 16 | Shiverers | | 58.01 | + 0.79 | 551 | | 27.52 |
| 109. | Matthew Dobson | 14 | Nova Cent'n | | 58.07 | + 0.74 | 549 | | 28.77 |
| 110. | Joseph Laybourn | 15 | Middlesboro | | 58.08 | + 0.64 | 549 | | 27.32 |
| 111. | William Condron | 14 | St Bedes Aq | | 58.20 | + 0.68 | 546 | | 28.01 |
| 112. | Taylor Whitchurch | 14 | Co Hereford | | 58.23 | + 0.87 | 545 | | 27.99 |
| 113. | Jake Harland | 14 | Co Newcastle | | 58.24 | + 0.80 | 545 | | 28.05 |
| 114. | Andrew Plummer | 14 | Wigan BEST | | 58.30 | + 0.78 | 543 | | 28.02 |
| 115. | Ciaran Beard-Jones | 14 | Stockport Mo | | 58.55 | -.-- | 536 | | 28.46 |
| 116. | Joshua Hobbs | 13 | Co Newcastle | | 58.59 | + 0.76 | 535 | | 28.47 |
| 117. | Mohammed Ahmed | 15 | Co Coventry | | 58.71 | + 0.70 | 532 | | 27.70 |
| 118. | Jack Wright | 14 | Lincoln Vulc | | 58.95 | + 0.75 | 525 | | 28.77 |
| 119. | Alexander Riordan | 15 | Co Coventry | | 59.00 | + 0.63 | 524 | | 28.07 |
| 120. | Earl Radtschenko | 13 | Co Coventry | | 59.02 | + 0.78 | 523 | | 28.37 |
| 121. | Marlon Gasparotto | 14 | Beckenham | | 59.19 | + 0.86 | 519 | | 28.26 |
| 122. | Regan Lloyd | 12 | teamipswich | | 59.37 | + 0.92 | 514 | | 28.63 |
| 123. | Jack Beddoes | 14 | Wandsworth | | 59.41 | + 0.73 | 513 | | 28.47 |
| 124. | Matthew Rose | 14 | Plymouth Lea | | 59.45 | + 0.87 | 512 | | 29.29 |
| 125. | Jakc Swift | 14 | Shiverers | | 59.75 | + 0.63 | 504 | | 28.61 |
| 126. | Michael Ingram | 16 | Guildford Ct | | 59.98 | + 0.81 | 499 | | 28.85 |
| 127. | Daniel Timms | 14 | Nova Cent'n | | 1:00.08 | + 0.69 | 496 | | 28.87 |
| 128. | Charlie Smith | 13 | teamipswich | | 1:00.28 | + 0.92 | 491 | | 29.18 |
| 129. | Jake Tyson | 12 | teamipswich | | 1:00.73 | + 0.85 | 480 | | 29.44 |
| 130. | Lewis Robinson | 12 | Stockport Mo | | 1:01.39 | + 0.71 | 465 | | 29.71 |
| 131. | Alasdair Wright | 12 | Co Newcastle | | 1:01.56 | + 0.88 | 461 | | 29.17 |
| 132. | Kunmi Ogunfeibo | 12 | Beckenham | | 1:02.16 | + 0.75 | 448 | | 29.52 |
| 132. | Myles Pillage | 12 | Plymouth Lea | | 1:02.16 | + 0.64 | 448 | | 29.77 |
| 134. | Marcus Barker | 12 | H.A. Dubai | | 1:02.68 | + 0.62 | 437 | | 29.54 |
| 135. | Alex Millington | 11 | H.A. Dubai | | 1:06.97 | -.-- | 358 | | 31.90 |
| 136. | Kane Haggett | 17 | Derventio | | 1:09.56 | + 0.56 | 320 | | - |
| 137. | Guy Sherwin | 25 | Atlantis | | 1:12.91 | + 0.72 | 278 | | - |
| | Corey Mead | 14 | Nova Cent'n | | DQ ST- | | | | |
Disqualification Codes